Median household income, purchase and rental price and yield in Nou Barris, with the breakdown by neighbourhood.
| Neighbourhood | Median household income |
|---|---|
| Vilapicina i la Torre Llobeta | 50.007 € |
| la Guineueta | 49.704 € |
| Canyelles | 46.989 € |
| Porta | 44.281 € |
| la Prosperitat | 41.238 € |
| el Turó de la Peira | 39.398 € |
| Torre Baró | 36.907 € |
| Verdun | 36.582 € |
| Vallbona | 36.506 € |
| les Roquetes | 36.396 € |
| la Trinitat Nova | 33.808 € |
| Ciutat Meridiana | 33.237 € |
| Can Peguera | 31.138 € |
Income: INE · Income Distribution Atlas (via Open Data BCN), 2023-01-01 · mean of census tracts. Prices and yield: internal estimates by Listing Barcelona. Indicative data; not a valuation or advice. Preview (noindex).