Median household income, purchase and rental price and yield in Sarrià-Sant Gervasi, with the breakdown by neighbourhood.
| Neighbourhood | Median household income |
|---|---|
| les Tres Torres | 143.505 € |
| Sant Gervasi- la Bonanova | 120.598 € |
| Sant Gervasi- Galvany | 120.036 € |
| Sarrià | 119.408 € |
| Vallvidrera, el Tibidabo i les Planes | 104.335 € |
| el Putxet i el Farró | 84.040 € |
Income: INE · Income Distribution Atlas (via Open Data BCN), 2023-01-01 · mean of census tracts. Prices and yield: internal estimates by Listing Barcelona. Indicative data; not a valuation or advice. Preview (noindex).