Median household income, purchase and rental price and yield in Sant Andreu, with the breakdown by neighbourhood.
| Neighbourhood | Median household income |
|---|---|
| Sant Andreu | 55.882 € |
| Navas | 53.935 € |
| la Sagrera | 52.627 € |
| el Congrés i els Indians | 52.398 € |
| el Bon Pastor | 45.608 € |
| la Trinitat Vella | 38.582 € |
| Baró de Viver | 34.248 € |
Income: INE · Income Distribution Atlas (via Open Data BCN), 2023-01-01 · mean of census tracts. Prices and yield: internal estimates by Listing Barcelona. Indicative data; not a valuation or advice. Preview (noindex).